Mitchell Stephens
Mitchell Stephens
Born: February 5, 1997
Peterborough, ON
Position: C
Height: 5'11"
Weight: 182
Shoot/Catch: Right
Career: 2013-2024
Major league statistics
Mitchell Stephens scored 147 goals and recorded 181 assists in his 479-game career with the Saginaw Spirit, Syracuse Crunch, London Knights, Laval Rocket and Coachella Valley Firebirds. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | OHL | Saginaw Spirit | 57 | 9 | 12 | 21 | 8 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Saginaw Spirit | 62 | 22 | 26 | 48 | 44 | -17 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
2015-16 | OHL | Saginaw Spirit | 39 | 20 | 18 | 38 | 14 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 135 | 14.8 |
2015-16 | AHL | Syracuse Crunch | 5 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2016-17 | OHL | London Knights | 29 | 11 | 14 | 25 | 12 | +9 | 3 | 0 | 1 | 0 | 0 | 0 | 74 | 14.9 |
2016-17 | OHL | Saginaw Spirit | 22 | 11 | 17 | 28 | 14 | +13 | 1 | 0 | 3 | 0 | 0 | 0 | 100 | 11.0 |
2017-18 | AHL | Syracuse Crunch | 70 | 19 | 22 | 41 | 24 | +17 | 4 | 0 | 1 | 0 | 0 | 0 | 148 | 12.8 |
2018-19 | AHL | Syracuse Crunch | 32 | 11 | 13 | 24 | 6 | +13 | 3 | 0 | 1 | 0 | 0 | 0 | 47 | 23.4 |
2019-20 | AHL | Syracuse Crunch | 24 | 5 | 5 | 10 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 12.8 |
2020-21 | AHL | Syracuse Crunch | 4 | 1 | 7 | 8 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2022-23 | AHL | Laval Rocket | 68 | 20 | 21 | 41 | 49 | +3 | 4 | 0 | 1 | 0 | 0 | 0 | 159 | 12.6 |
2023-24 | AHL | Laval Rocket | 49 | 13 | 22 | 35 | 16 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 12.0 |
2024-25 | AHL | Coachella Valley Firebirds | 18 | 4 | 4 | 8 | 15 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 14.8 |
Totals | 479 | 147 | 181 | 328 | 217 | 38 | 25 | 0 | 11 | 0 | 0 | 0 | 853 | 17.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | OHL | Saginaw Spirit | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Saginaw Spirit | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | OHL | Saginaw Spirit | 4 | 2 | 1 | 3 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | OHL | London Knights | 14 | 7 | 3 | 10 | 2 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Syracuse Crunch | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2017-18 | AHL | Syracuse Crunch | 7 | 1 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2018-19 | AHL | Syracuse Crunch | 4 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 41 | 10 | 12 | 22 | 10 | -6 | 3 | 0 | 0 | 0 | 0 | 21 | 47.6 |